| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| 206 | 10.6.100.24 | 31,806 | 18,057 | 2026-02-09 06:01:58 |
| 206.R | 10.6.200.24 | 20,406 | 30,440 | 2026-02-09 06:02:21 |
| 211 | 10.6.100.23 | 30,105 | 18,514 | 2026-02-09 06:10:55 |
| 211.R | 10.6.200.23 | 1,134,976 | 1,200,333 | 2026-02-06 22:35:25 |
| 212.R | 10.6.200.22 | 4,406 | 4,611 | 2026-02-09 06:17:27 |
| 220 | 10.6.100.25 | 818,280 | 272,351 | 2026-02-09 05:36:24 |
| 220.R | 10.6.200.25 | 50,620 | 77,935 | 2026-02-09 05:36:19 |
| 221 | 10.6.100.7 | 94,091 | 34,165 | 2026-02-09 06:08:10 |
| 221.R | 10.6.200.7 | 15,885 | 22,308 | 2026-02-09 06:08:21 |
| 227 | 10.6.100.1 | 933,624 | 122,462 | 2026-02-09 05:48:53 |
| 227.R | 10.6.200.1 | 39,071 | 50,331 | 2026-02-09 05:48:48 |
| 228 | 10.6.100.2 | 833,464 | 145,871 | 2026-02-09 06:01:34 |
| 228.R | 10.6.200.2 | 14,176 | 19,422 | 2026-02-09 06:10:30 |
| 229 | 10.6.100.26 | 307,392 | 83,008 | 2026-02-09 05:44:54 |
| 229.R | 10.6.200.26 | 42,162 | 64,019 | 2026-02-09 05:44:49 |
| 231 | 10.6.100.19 | 881,090 | 194,989 | 2026-02-09 05:32:59 |
| 231.R | 10.6.200.19 | 10,553 | 14,012 | 2026-02-09 06:13:28 |
| 232 | 10.6.100.20 | 81,130 | 50,421 | 2026-02-09 05:57:44 |
| 232.R | 10.6.200.20 | 32,619 | 25,072 | 2026-02-09 05:57:40 |
| 242 | 10.6.100.34 | 868,959 | 170,146 | 2026-02-09 05:52:24 |
| 242.R | 10.6.200.34 | 33,537 | 50,188 | 2026-02-09 05:52:18 |
| 248 | 10.6.100.31 | 13,839 | 12,382 | 2026-02-09 06:11:39 |
| 248.R | 10.6.200.31 | 11,041 | 14,865 | 2026-02-09 06:11:35 |
| 249 | 10.6.100.32 | 108,821 | 65,718 | 2026-02-09 06:06:50 |
| 249.R | 10.6.200.32 | 16,141 | 23,025 | 2026-02-09 06:06:44 |
| 608 | 10.6.100.14 | 487,379 | 42,423 | 2026-02-09 06:13:02 |
| 608.R | 10.6.200.14 | 11,813 | 15,399 | 2026-02-09 06:12:54 |
| 609 | 10.6.100.15 | 597,259 | 182,135 | 2026-02-09 04:53:55 |
| 609.R | 10.6.200.15 | 106,921 | 160,470 | 2026-02-09 04:53:50 |
| 902 | 10.6.100.12 | 1,526,642 | 569,636 | 2026-02-09 05:08:30 |
| 902.R | 10.6.200.12 | 66,249 | 102,209 | 2026-02-09 05:24:02 |
| 903 | 10.6.100.11 | 1,282,517 | 478,415 | 2026-02-09 04:49:48 |
| 903.R | 10.6.200.11 | 54,908 | 82,780 | 2026-02-09 05:34:11 |
| 904 | 10.6.100.8 | 864,904 | 249,346 | 2026-02-09 05:38:36 |
| 904.R | 10.6.200.8 | 49,978 | 76,074 | 2026-02-09 05:38:30 |
| 909 | 10.6.100.4 | 270,880 | 127,224 | 2026-02-09 05:59:22 |
| 909.R | 10.6.200.4 | 22,692 | 38,134 | 2026-02-09 05:59:27 |
| cardserver | 10.6.220.220 | 242,079,017 | 384,935,262 | 2026-02-03 05:51:26 |
| fms | 10.6.210.2 | 3,913,662,719 | 3,150,140,083 | 2026-01-25 20:44:14 |
| fms.apps | 10.6.210.6 | 6,560,893 | 6,572,862 | 2026-01-25 20:44:05 |
| logcollector | 10.6.210.1 | 197,058,148 | 1,613,544,739 | 2026-01-29 14:16:38 |
| mqtt | 10.6.210.3 | 1,781,248,707 | 2,950,229,689 | 2026-01-25 20:44:14 |
Last Updated: 2026-02-09 06:17:50