| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| 211 | 10.6.100.23 | 2,892,536 | 910,154 | 2026-08-07 14:15:00 |
| 211.R | 10.6.200.23 | 9,216 | 12,460 | 2026-08-07 16:19:38 |
| 212 | 10.6.100.22 | 3,197,776 | 821,244 | 2026-08-07 11:11:24 |
| 212.R | 10.6.200.22 | 268,947 | 413,369 | 2026-08-07 12:35:13 |
| 221 | 10.6.100.7 | 3,693,378 | 1,216,020 | 2026-08-07 13:00:03 |
| 221.R | 10.6.200.7 | 80,542 | 123,137 | 2026-08-07 15:18:18 |
| 222 | 10.6.100.5 | 306,472 | 155,302 | 2026-08-07 15:55:59 |
| 222.R | 10.6.200.5 | 17,685 | 19,900 | 2026-08-07 16:12:53 |
| 232 | 10.6.100.20 | 1,666,538 | 444,939 | 2026-08-07 15:04:41 |
| 232.R | 10.6.200.20 | 5,647 | 5,358 | 2026-08-07 16:24:03 |
| 233 | 10.6.100.21 | 1,219,557 | 335,878 | 2026-08-07 15:46:31 |
| 233.R | 10.6.200.21 | 45,376 | 70,039 | 2026-08-07 15:46:32 |
| 234 | 10.6.100.27 | 777,417 | 424,631 | 2026-08-07 13:30:54 |
| 234.R | 10.6.200.27 | 207,261 | 318,077 | 2026-08-07 13:30:49 |
| 235 | 10.6.100.28 | 1,003,464 | 283,684 | 2026-08-07 15:53:13 |
| 235.R | 10.6.200.28 | 35,751 | 54,008 | 2026-08-07 15:53:18 |
| 241 | 10.6.100.34 | 6,999,972 | 2,038,041 | 2026-08-07 10:32:05 |
| 241.R | 10.6.200.34 | 414,981 | 639,100 | 2026-08-07 10:32:10 |
| 242 | 10.6.100.33 | 5,141,293 | 1,501,839 | 2026-08-07 12:13:43 |
| 242.R | 10.6.200.33 | 5,327 | 6,107 | 2026-08-07 16:23:29 |
| 244 | 10.6.100.35 | 1,012,173 | 201,170 | 2026-08-07 14:31:28 |
| 244.R | 10.6.200.35 | 16,701 | 15,510 | 2026-08-07 16:14:43 |
| 246 | 10.6.100.30 | 5,559,432 | 861,812 | 2026-08-07 09:09:39 |
| 246.R | 10.6.200.30 | 76,228 | 115,250 | 2026-08-07 15:22:18 |
| 247 | 10.6.100.36 | 4,101,773 | 1,021,268 | 2026-08-07 13:56:37 |
| 247.R | 10.6.200.36 | 19,777 | 28,647 | 2026-08-07 16:11:03 |
| 248 | 10.6.100.31 | 1,839,311 | 500,203 | 2026-08-07 15:19:03 |
| 248.R | 10.6.200.31 | 82,543 | 121,975 | 2026-08-07 15:19:02 |
| 249 | 10.6.100.32 | 533,368 | 139,870 | 2026-08-07 15:27:34 |
| 249.R | 10.6.200.32 | 74,168 | 110,083 | 2026-08-07 15:27:29 |
| 609 | 10.6.100.15 | 33,236 | 22,413 | 2026-08-07 16:20:08 |
| 609.R | 10.6.200.15 | 9,187 | 12,296 | 2026-08-07 16:20:07 |
| 902 | 10.6.100.12 | 1,718,086 | 476,071 | 2026-08-07 13:51:50 |
| 902.R | 10.6.200.12 | 182,070 | 280,986 | 2026-08-07 13:51:42 |
| 904 | 10.6.100.8 | 242,486 | 140,200 | 2026-08-07 16:08:20 |
| 904.R | 10.6.200.8 | 7,059 | 9,138 | 2026-08-07 16:22:05 |
| 909 | 10.6.100.4 | 1,005,656 | 485,777 | 2026-08-07 14:53:16 |
| 909.R | 10.6.200.4 | 99,676 | 156,728 | 2026-08-07 14:53:19 |
| 910 | 10.6.100.3 | 115,237 | 59,295 | 2026-08-07 16:00:30 |
| 910.R | 10.6.200.3 | 30,648 | 46,321 | 2026-08-07 16:00:26 |
| cardserver | 10.6.220.220 | 15,365,212 | 22,422,342 | 2026-08-06 03:22:02 |
| fms | 10.6.210.2 | 6,838,212,054 | 5,428,549,885 | 2026-07-15 10:57:44 |
| fms.apps | 10.6.210.6 | 17,489,927 | 17,520,264 | 2026-06-30 15:23:16 |
| logcollector | 10.6.210.1 | 192,142,593 | 1,396,727,204 | 2026-07-28 06:27:56 |
| mqtt | 10.6.210.3 | 11,160,561,515 | 18,430,539,676 | 2026-05-15 12:36:09 |
| samba | 10.6.250.199 | 38,492,809 | 38,579,105 | 2026-05-15 12:36:09 |
Last Updated: 2026-08-07 16:24:33