| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| 211 | 10.6.100.23 | 682,171 | 67,845 | 2026-06-08 16:23:23 |
| 211.R | 10.6.200.23 | 20,146 | 28,809 | 2026-06-08 16:23:17 |
| 212 | 10.6.100.22 | 2,408,515 | 658,205 | 2026-06-08 13:07:42 |
| 212.R | 10.6.200.22 | 238,801 | 368,577 | 2026-06-08 13:07:45 |
| 213 | 10.6.100.9 | 506,860 | 256,204 | 2026-06-08 16:06:28 |
| 213.R | 10.6.200.9 | 5,048 | 5,196 | 2026-06-08 16:34:24 |
| 222 | 10.6.100.5 | 54,421 | 51,153 | 2026-06-08 16:03:11 |
| 222.R | 10.6.200.5 | 40,465 | 60,432 | 2026-06-08 16:03:18 |
| 227 | 10.6.100.1 | 1,437,934 | 757,666 | 2026-06-08 11:18:57 |
| 227.R | 10.6.200.1 | 37,825 | 50,322 | 2026-06-08 16:07:35 |
| 229 | 10.6.100.26 | 5,134,044 | 1,349,182 | 2026-06-08 11:49:42 |
| 229.R | 10.6.200.26 | 27,048 | 39,804 | 2026-06-08 16:18:25 |
| 231 | 10.6.100.19 | 4,857,291 | 1,499,075 | 2026-06-08 12:42:51 |
| 231.R | 10.6.200.19 | 19,251 | 28,026 | 2026-06-08 16:24:01 |
| 234 | 10.6.100.27 | 57,076 | 44,723 | 2026-06-08 16:10:12 |
| 234.R | 10.6.200.27 | 35,463 | 53,370 | 2026-06-08 16:10:06 |
| 241 | 10.6.100.34 | 2,878,743 | 787,212 | 2026-06-08 14:52:49 |
| 241.R | 10.6.200.34 | 33,275 | 50,384 | 2026-06-08 16:10:33 |
| 247 | 10.6.100.36 | 1,043,332 | 205,542 | 2026-06-08 15:55:40 |
| 247.R | 10.6.200.36 | 49,246 | 75,540 | 2026-06-08 15:55:40 |
| 608 | 10.6.100.14 | 62,008 | 45,780 | 2026-06-08 16:24:28 |
| 608.R | 10.6.200.14 | 14,910 | 20,450 | 2026-06-08 16:24:24 |
| 609 | 10.6.100.15 | 2,639,457 | 740,231 | 2026-06-08 12:23:05 |
| 609.R | 10.6.200.15 | 58,681 | 87,414 | 2026-06-08 15:50:51 |
| 701 | 10.6.100.16 | 1,056,729 | 349,372 | 2026-06-08 15:30:24 |
| 701.R | 10.6.200.16 | 56,135 | 83,743 | 2026-06-08 15:52:12 |
| 902 | 10.6.100.12 | 9,255,706 | 3,500,764 | 2026-06-08 10:46:26 |
| 902.R | 10.6.200.12 | 64,106 | 98,831 | 2026-06-08 15:40:10 |
| 903 | 10.6.100.11 | 2,387,874 | 1,133,173 | 2026-06-08 13:25:49 |
| 903.R | 10.6.200.11 | 10,423 | 13,872 | 2026-06-08 16:31:49 |
| 904 | 10.6.100.8 | 1,227,520 | 384,960 | 2026-06-08 15:33:00 |
| 904.R | 10.6.200.8 | 81,219 | 121,073 | 2026-06-08 15:32:52 |
| 908 | 10.6.100.18 | 2,468,838 | 1,285,059 | 2026-06-08 12:43:38 |
| 908.R | 10.6.200.18 | 54,392 | 82,932 | 2026-06-08 15:53:09 |
| 909 | 10.6.100.4 | 551,373 | 255,649 | 2026-06-08 14:32:42 |
| 909.R | 10.6.200.4 | 95,095 | 150,097 | 2026-06-08 15:09:56 |
| 910 | 10.6.100.3 | 849,923 | 227,206 | 2026-06-08 15:25:35 |
| 910.R | 10.6.200.3 | 84,790 | 129,174 | 2026-06-08 15:25:27 |
| cardserver | 10.6.220.220 | 247,697,764 | 368,989,944 | 2026-05-15 12:36:08 |
| fms | 10.6.210.2 | 8,559,447,425 | 6,995,861,451 | 2026-05-15 12:36:09 |
| fms.apps | 10.6.210.6 | 11,208,850 | 11,230,563 | 2026-05-15 12:36:08 |
| logcollector | 10.6.210.1 | 206,238,683 | 1,536,543,462 | 2026-05-28 01:54:48 |
| mqtt | 10.6.210.3 | 3,949,673,062 | 6,533,955,502 | 2026-05-15 12:36:09 |
| samba | 10.6.250.199 | 11,057,180 | 11,081,430 | 2026-05-15 12:36:09 |
Last Updated: 2026-06-08 16:36:27